Κατηγορία μεγέθους | Τεμάχια ανά κιλό |
Atlas | 71/80 |
Super super Mammouth | 81/90 |
Super Mammouth | 91/100 |
Mammouth | 101/110 |
Super Colossal | 111/120 |
Colossal | 121/140 |
Giants | 141/160 |
Extra Jumbo | 161/180 |
Jumbo | 181/200 |
Extra Large | 201/230 |
Large | 231/260 |
Superior | 261/290 |
Brilliant | 291/320 |
Fine | 321/350 |
Bullets | 351/380 |
2024 Elea Gea , Skoura Lakonias
2024 Elea Gea , Skoura Lakonias